Investors
News Release
BIO GREEN MED SOLUTION REPORTS FOURTH QUARTER AND FULL YEAR 2025 FINANCIAL RESULTS AND PROVIDES BUSINESS UPDATE
Mar 30 2026
“2025 was a productive year for BGMS, marked by the acquisition of
Fourth Quarter 2025 Key Accomplishments and Recent Highlights
- In October, the Company entered into an Asset Purchase Agreement with
Tethra Biosciences Inc. , aDelaware corporation, in which the Company agreed to sell certain assets, including all of the Company’s patent rights related to Plogosertib, a polo-like kinase 1 (PLK 1) inhibitor for treatment of advanced cancers and hematological malignancies for a purchase price of$300,000 , plus a further potential Milestone payment of$170,000 . - In November, the Company entered into a Warrant Exchange Agreement with holders of certain existing warrants of the Company, which were exchanged for 1,402,605 shares of the Company’s common stock, par value
$0.001 per share, which warrants were originally issued pursuant to a securities purchase agreement dated as ofJune 20, 2025 . - In
January 2026 , the Board of Directors of the Company declared a quarterly cash dividend of$0.15 per share on the Company’s 6% Convertible Exchangeable Preferred Stock, which was paid onFebruary 1, 2026 , to holders of record as of the close of business onJanuary 22, 2026 .
Financial Highlights
As of
Net cash used in operating activities was
Following the acquisition of
Cost of sales related to sales and distribution of fire safety equipment were
Research and development (R&D) expenses were
General and administrative expenses for the three months and year ended
Total other income, net, for the three months and year ended
Income tax charges for the three months and year ended
Net loss for the three months and year ended
About
BGMS is a diversified company that was formerly engaged in the biopharmaceutical industry but as of
Forward-looking Statements
Except for historical information, certain matters discussed in this press release may be “forward-looking statements” within the meaning of the Private Securities Litigation Reform Act of 1995. These statements relate to future events or our future financial performance and involve various assumptions, known and unknown risks, uncertainties and other factors that may cause our actual results, levels of activity, performance or achievements to be materially different from any future results, levels of activity, performance or achievements expressed or implied by these forward-looking statements. In some cases, you can identify forward-looking statements by words such as “may,” “will,” “should,” “expects,” “intends,” “plans,” “anticipates,” “believes,” “estimates,” “predicts,” “potential” or other comparable words. Actual results, performance or outcomes may differ materially from those expressed or implied by these forward-looking statements and may not align with historical performance and events due to a number of factors, including those discussed in the sections of our annual report on Form 10-K entitled “Cautionary Statement Regarding Forward-Looking Statements” and “Risk Factors,” and those discussed in our Form 10-Q quarterly reports filed after such annual report. BGMS’s
SOURCE:
info@bgmsglobal.com
CONSOLIDATED STATEMENTS OF OPERATIONS (LOSS)
(In $000s, except share and per share amounts)
| Three Months Ended | Twelve Months Ended | |||||||||||||||
| 2025 | 2024 | 2025 | 2024 | |||||||||||||
| Revenues: | ||||||||||||||||
| Product revenue - fire safety | $ | 666 | $ | - | $ | 747 | $ | - | ||||||||
| Clinical trial supply | - | - | - | 43 | ||||||||||||
| Revenues | $ | 666 | $ | - | 747 | 43 | ||||||||||
| Operating expenses: | ||||||||||||||||
| Cost of sales | 545 | - | 609 | - | ||||||||||||
| Research and development | (47 | ) | 880 | 848 | 6,655 | |||||||||||
| General and administrative | 1,250 | 946 | 7,717 | 5,392 | ||||||||||||
| Total operating expenses | 1,748 | 1,826 | 9,174 | 12,047 | ||||||||||||
| Operating loss | (1,082 | ) | (1,826 | ) | (8,427 | ) | (12,004 | ) | ||||||||
| Other income (expense): | ||||||||||||||||
| Foreign exchange gains (losses) | 98 | (60 | ) | 73 | (54 | ) | ||||||||||
| Interest income | 45 | 30 | 62 | 12 | ||||||||||||
| Gain on deconsolidation of subsidiary | - | - | 4,947 | - | ||||||||||||
| Other income, net | 333 | - | 354 | 52 | ||||||||||||
| Total other income, net | 476 | (30 | ) | 5,436 | 10 | |||||||||||
| Loss before taxes | (606 | ) | (1,856 | ) | (2,991 | ) | (11,994 | ) | ||||||||
| Income tax benefit (charge) | (5 | ) | (1,194 | ) | (7 | ) | 782 | |||||||||
| Net loss | (611 | ) | (3,050 | ) | (2,998 | ) | (11,212 | ) | ||||||||
| Dividend on convertible exchangeable preferred shares | (20 | ) | - | (61 | ) | - | ||||||||||
| Deemed dividend on warrant exchange | (9,539 | ) | - | (11,033 | ) | - | ||||||||||
| Net loss applicable to common shareholders | $ | (10,170 | ) | $ | (3,050 | ) | $ | (14,092 | ) | $ | (11,212 | ) | ||||
| Basic and diluted earnings per common share: | ||||||||||||||||
| Net loss per share – basic and diluted (common shareholders) | $ | (2.21 | ) | $ | (847.61 | ) | $ | (6.45 | ) | $ | (502.46 | ) | ||||
| Weighted average common shares outstanding | 4,606,822 | 3,597 | 2,185,075 | 22,314 | ||||||||||||
CONSOLIDATED BALANCE SHEET
(In $000s, except share, per share, and liquidation preference amounts)
| 2025 | 2024 | |||||||
| ASSETS | ||||||||
| Current assets: | ||||||||
| Cash and cash equivalents | $ | 3,505 | $ | 3,137 | ||||
| Accounts receivable | 1,257 | - | ||||||
| Inventory | 1,384 | - | ||||||
| Prepaid expenses and other current assets | 110 | 537 | ||||||
| Total current assets | 6,256 | 3,674 | ||||||
| Property and equipment, net | 137 | 3 | ||||||
| Right-of-use lease asset | 12 | 5 | ||||||
| 1,570 | - | |||||||
| Non-current deposits | 210 | 412 | ||||||
| Total assets | $ | 8,185 | $ | 4,094 | ||||
| LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||||||
| Current liabilities: | ||||||||
| Accounts payable | $ | 617 | $ | 4,599 | ||||
| Accrued and other current liabilities | 715 | 1,669 | ||||||
| Other liabilities measured at fair value | - | - | ||||||
| Total current liabilities | 1,332 | 6,268 | ||||||
| Lease liability | 2 | - | ||||||
| Other liabilities | 9 | - | ||||||
| Total liabilities | 1,343 | 6,268 | ||||||
| Stockholders’ equity | 6,842 | (2,174 | ) | |||||
| Total liabilities and stockholders’ equity | $ | 8,185 | $ | 4,094 | ||||
Source: Bio Green Med Solution, Inc.
